checking data freshness…

HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option

HDFC Mutual Fund
₹10.0000
-1.23%

⚠ This scheme hasn't reported a new NAV since 2020-06-25 — it may be dormant, matured, merged, or delisted.

HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option is an AMFI-listed mutual fund scheme from HDFC Mutual Fund, categorized as (Debt) Close Ended (ISIN INF179KB1I44). As of 2020-06-25, its NAV is ₹10.0000 (-1.23% from the previous day). This scheme has not reported a new NAV in over 30 days and may be dormant, matured, merged, or delisted — treat the figures above as historical, not a live quote. Full daily NAV history since 2017-04-11 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
141220
Category
(Debt) Close Ended
Plan
Direct
Option
IDCW
ISIN
INF179KB1I44
ISIN (Reinvest)
—
Launch Date
—
NFO Closed
—
Fund Structure
—
Average AUM (April - June 2020)
₹ 7.58 lakh
NAV Chart

Loading NAV chart…

Last 50 days
Scheme Date NAV Chg
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-06-25 ₹10.0000 -1.23%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-06-24 ₹10.1243 +0.00%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-06-23 ₹10.1238 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-06-22 ₹10.1231 +0.02%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-06-19 ₹10.1208 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-06-18 ₹10.1200 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-06-17 ₹10.1192 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-06-16 ₹10.1185 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-06-15 ₹10.1177 +0.02%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-06-12 ₹10.1153 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-06-11 ₹10.1145 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-06-10 ₹10.1137 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-06-09 ₹10.1129 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-06-08 ₹10.1121 +0.02%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-06-05 ₹10.1096 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-06-04 ₹10.1088 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-06-03 ₹10.1080 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-06-02 ₹10.1072 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-06-01 ₹10.1063 +0.02%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-05-29 ₹10.1038 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-05-28 ₹10.1030 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-05-27 ₹10.1022 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-05-26 ₹10.1014 +0.03%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-05-22 ₹10.0984 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-05-21 ₹10.0973 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-05-20 ₹10.0964 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-05-19 ₹10.0955 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-05-18 ₹10.0946 +0.03%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-05-15 ₹10.0917 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-05-14 ₹10.0906 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-05-13 ₹10.0893 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-05-12 ₹10.0884 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-05-11 ₹10.0872 +0.04%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-05-08 ₹10.0836 +0.02%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-05-06 ₹10.0811 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-05-05 ₹10.0796 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-05-04 ₹10.0783 +0.05%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-04-30 ₹10.0733 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-04-29 ₹10.0721 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-04-28 ₹10.0711 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-04-27 ₹10.0703 +0.05%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-04-24 — —
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-04-23 ₹10.0656 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-04-22 ₹10.0642 +0.02%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-04-21 ₹10.0622 +0.02%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-04-20 ₹10.0604 +0.04%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-04-17 ₹10.0562 +0.03%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-04-16 ₹10.0536 +0.02%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-04-15 ₹10.0520 +0.02%
HDFC FMP 1172D APRIL 2017 (1) - Direct Quaterly Dividend Option 2020-04-13 ₹10.0496 +0.06%