mfnav.in is a free, daily-updated database for Indian mutual fund prices (NAV).
- Complete History: Tracks all AMFI-registered funds back to January 2006 using official data.
- Easy Searching: Find a specific fund by name, scheme code, or ISIN.
- Date Mode: See the NAV for the entire mutual fund industry on any given day.
- Developer Friendly: Every search result is also available via a free mutual fund NAV JSON API.
Every search result is also available via a free mutual fund NAV JSON API.
New on the site
- 26 Oct 2026 New metrics: Drawdown — now on fund pages and in the API.
Top gainers (Direct Growth) · 2026-10-30
| Scheme | Code | Category | NAV | Chg |
|---|---|---|---|---|
| ICICI Prudential Nifty IT Index Fund - Direct Plan - GrowthICICI Prudential Mutual Fund · INF109KC13E2 | 150468 | Other - Index Funds/ETFs | ₹11.6221 | +2.32% |
| Bandhan Nifty IT Index Fund - Direct Plan - GrowthBandhan Mutual Fund · INF194KB1GK3 | 152041 | Other - Index Funds/ETFs | ₹11.1299 | +2.32% |
| DSP Nifty IT Index Fund - Direct - GrowthDSP Mutual Fund · INF740KA1WL8 | 153590 | Other - Index Funds/ETFs | ₹8.5966 | +2.32% |
| Axis Nifty IT Index Fund - Direct Plan - GrowthAxis Mutual Fund · INF846K017R3 | 151785 | Other - Index Funds/ETFs | ₹11.4960 | +2.32% |
| SBI Nifty IT Index Fund - Direct Plan - GrowthSBI Mutual Fund · INF200KB1621 | 153320 | Other - Index Funds/ETFs | ₹8.2791 | +2.32% |
| Nippon India Nifty IT Index Fund - Direct Plan - Growth OptionNippon India Mutual Fund · INF204KC1CE2 | 152392 | Other - Index Funds/ETFs | ₹8.9735 | +2.31% |
| Navi NiftyIT Index Fund - Direct Plan- GrowthNavi Mutual Fund · INF959L01HM5 | 152535 | Other - Index Funds/ETFs | ₹9.7600 | +2.31% |
| UTI Nifty IT ETFUTI Mutual Fund · INF789F1AZD8 | 152355 | Other - Index Funds/ETFs | ₹344.1677 | +2.31% |
| Groww BSE Hospitals ETF FOF Direct GrowthGroww Mutual Fund · INF666M01NX9 | 154200 | Other - Index Funds/ETFs | ₹9.6397 | +1.76% |
| DSP Nifty Healthcare Index Fund - Direct- GrowthDSP Mutual Fund · INF740KA1WF0 | 153594 | Other - Index Funds/ETFs | ₹11.7057 | +1.57% |
38,370
Schemes tracked
1,435
Active today
76
Fund houses
2006–2026
NAV history