mfnav.in is a free, daily-updated database for Indian mutual fund prices (NAV).
- Complete History: Tracks all AMFI-registered funds back to January 2006 using official data.
- Easy Searching: Find a specific fund by name, scheme code, or ISIN.
- Date Mode: See the NAV for the entire mutual fund industry on any given day.
- Developer Friendly: Every search result is also available via a free mutual fund NAV JSON API.
Every search result is also available via a free mutual fund NAV JSON API.
NAV for 2026-09-16
| Scheme | Code | Category | NAV | Chg |
|---|---|---|---|---|
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular GrowthAditya Birla Sun Life Mutual Fund · INF209K01165 | 100033 | Equity - Large & Mid Cap | ₹928.0200 | +0.40% |
| Aditya Birla Sun Life Large & Mid Cap Fund -Regular - IDCWAditya Birla Sun Life Mutual Fund · INF209K01157 | 100034 | Equity - Large & Mid Cap | ₹135.1600 | +0.41% |
| Aditya Birla Sun Life Medium to Long Term Fund - Regular - Quarterly IDCWAditya Birla Sun Life Mutual Fund · INF209K01587 | 100037 | Debt - Medium to Long Term | ₹12.8586 | -1.03% |
| Aditya Birla Sun Life Medium to Long Term Fund - Growth - Regular PlanAditya Birla Sun Life Mutual Fund · INF209K01579 | 100038 | Debt - Medium to Long Term | ₹129.2408 | +0.16% |
| Aditya Birla Sun Life Liquid Fund -Daily IDCWAditya Birla Sun Life Mutual Fund · INF209K01KQ2 | 100046 | Debt - Liquid | ₹100.1950 | 0.00% |
| Aditya Birla Sun Life Liquid Fund - GrowthAditya Birla Sun Life Mutual Fund · INF209K01RU9 | 100047 | Debt - Liquid | ₹453.1998 | +0.01% |
| Aditya Birla Sun Life Liquid Fund -weekly IDCWAditya Birla Sun Life Mutual Fund · INF209K01KU4 | 100051 | Debt - Liquid | ₹100.2859 | +0.01% |
| Aditya Birla Sun Life Gilt Fund -Regular - Quarterly IDCWAditya Birla Sun Life Mutual Fund · INF209K01AF6 | 100057 | Debt - Gilt | ₹10.5928 | -0.94% |
| Aditya Birla Sun Life Gilt Fund - Growth - Regular PlanAditya Birla Sun Life Mutual Fund · INF209K01AC3 | 100058 | Debt - Gilt | ₹81.2568 | +0.25% |
| DSP Medium Term Fund - IDCWDSP Mutual Fund · INF740K01565 | 100077 | Debt - Medium Term | ₹11.6407 | +0.10% |
38,236
Schemes tracked
8,225
Active today
74
Fund houses
2006–2026
NAV history