checking data freshness…

HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option

HDFC Mutual Fund
₹12.4998
+0.00%

⚠ This scheme hasn't reported a new NAV since 2020-06-25 — it may be dormant, matured, merged, or delisted.

HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option is an AMFI-listed mutual fund scheme from HDFC Mutual Fund, categorized as (Debt) Close Ended (ISIN INF179KB1I28). As of 2020-06-25, its NAV is ₹12.4998 (+0.00% from the previous day). This scheme has not reported a new NAV in over 30 days and may be dormant, matured, merged, or delisted — treat the figures above as historical, not a live quote. Full daily NAV history since 2017-04-11 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
141219
Category
(Debt) Close Ended
Plan
Direct
Option
Growth
ISIN
INF179KB1I28
ISIN (Reinvest)
—
Launch Date
—
NFO Closed
—
Fund Structure
—
Average AUM (April - June 2020)
₹ 2,155.78 lakh
NAV Chart

Loading NAV chart…

Last 50 days
Scheme Date NAV Chg
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-06-25 ₹12.4998 +0.00%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-06-24 ₹12.4992 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-06-23 ₹12.4985 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-06-22 ₹12.4976 +0.02%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-06-19 ₹12.4948 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-06-18 ₹12.4938 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-06-17 ₹12.4929 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-06-16 ₹12.4919 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-06-15 ₹12.4909 +0.02%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-06-12 ₹12.4880 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-06-11 ₹12.4870 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-06-10 ₹12.4861 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-06-09 ₹12.4850 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-06-08 ₹12.4840 +0.02%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-06-05 ₹12.4810 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-06-04 ₹12.4800 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-06-03 ₹12.4790 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-06-02 ₹12.4780 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-06-01 ₹12.4769 +0.02%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-05-29 ₹12.4739 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-05-28 ₹12.4729 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-05-27 ₹12.4718 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-05-26 ₹12.4708 +0.03%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-05-22 ₹12.4672 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-05-21 ₹12.4658 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-05-20 ₹12.4647 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-05-19 ₹12.4636 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-05-18 ₹12.4625 +0.03%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-05-15 ₹12.4589 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-05-14 ₹12.4575 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-05-13 ₹12.4559 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-05-12 ₹12.4548 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-05-11 ₹12.4533 +0.04%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-05-08 ₹12.4489 +0.03%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-05-06 ₹12.4457 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-05-05 ₹12.4439 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-05-04 ₹12.4423 +0.05%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-04-30 ₹12.4361 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-04-29 ₹12.4346 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-04-28 ₹12.4334 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-04-27 ₹12.4324 +0.05%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-04-24 — —
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-04-23 ₹12.4267 +0.01%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-04-22 ₹12.4250 +0.02%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-04-21 ₹12.4225 +0.02%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-04-20 ₹12.4202 +0.04%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-04-17 ₹12.4150 +0.03%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-04-16 ₹12.4118 +0.02%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-04-15 ₹12.4098 +0.02%
HDFC FMP 1172D APRIL 2017 (1) - Direct Growth Option 2020-04-13 ₹12.4069 +0.06%