checking data freshness…

HDFC FMP 370D November 2010 (1) Quarterly Dividend Option

HDFC Mutual Fund
₹10.0000
-0.97%

⚠ This scheme hasn't reported a new NAV since 2011-11-08 — it may be dormant, matured, merged, or delisted.

HDFC FMP 370D November 2010 (1) Quarterly Dividend Option is an AMFI-listed mutual fund scheme from HDFC Mutual Fund, categorized as (Debt) Close Ended. As of 2011-11-08, its NAV is ₹10.0000 (-0.97% from the previous day). This scheme has not reported a new NAV in over 30 days and may be dormant, matured, merged, or delisted — treat the figures above as historical, not a live quote. Full daily NAV history since 2010-11-08 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
114211
Category
(Debt) Close Ended
Plan
Unknown
Option
IDCW
ISIN
—
ISIN (Reinvest)
—
Launch Date
—
NFO Closed
—
Fund Structure
—
Average AUM (October - December 2011)
₹ 45.79 lakh
NAV Chart

Loading NAV chart…

Last 50 days
Scheme Date NAV Chg
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-11-08 ₹10.0000 -0.97%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-11-04 ₹10.0977 +0.02%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-11-03 ₹10.0952 +0.02%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-11-02 ₹10.0927 +0.02%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-11-01 ₹10.0902 +0.02%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-10-31 ₹10.0877 +0.07%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-10-28 ₹10.0802 +0.07%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-10-25 ₹10.0727 +0.02%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-10-24 ₹10.0702 +0.07%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-10-21 ₹10.0627 +0.02%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-10-20 ₹10.0602 +0.02%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-10-19 ₹10.0577 +0.02%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-10-18 ₹10.0552 +0.02%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-10-17 ₹10.0527 +0.07%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-10-14 ₹10.0453 +0.02%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-10-13 ₹10.0428 +0.02%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-10-12 ₹10.0403 +0.02%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-10-11 ₹10.0378 +0.02%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-10-10 ₹10.0353 +0.07%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-10-07 ₹10.0278 +0.05%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-10-05 ₹10.0228 +0.03%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-10-04 ₹10.0201 +0.03%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-10-03 ₹10.0176 +0.10%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-29 ₹10.0076 +0.03%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-28 ₹10.0051 +0.03%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-27 ₹10.0026 -2.33%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-26 ₹10.2408 +0.08%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-23 ₹10.2331 +0.02%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-22 ₹10.2306 +0.03%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-21 ₹10.2280 +0.02%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-20 ₹10.2255 +0.03%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-19 ₹10.2229 +0.08%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-16 ₹10.2152 +0.05%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-15 — —
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-14 ₹10.2101 +0.03%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-13 ₹10.2075 +0.02%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-12 ₹10.2050 +0.08%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-09 ₹10.1973 +0.03%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-08 ₹10.1947 +0.02%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-07 ₹10.1922 +0.03%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-06 ₹10.1896 +0.03%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-05 ₹10.1870 +0.08%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-09-02 ₹10.1793 +0.07%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-08-30 ₹10.1717 +0.03%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-08-29 ₹10.1691 +0.08%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-08-26 ₹10.1614 +0.02%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-08-25 ₹10.1589 +0.03%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-08-24 ₹10.1563 +0.03%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-08-23 ₹10.1537 +0.02%
HDFC FMP 370D November 2010 (1) Quarterly Dividend Option 2011-08-22 ₹10.1512 +0.10%