checking data freshness…

LAKSHYA OVERNIGHT FUND-Regular

Lakshya Mutual Fund
₹1005.9552
+0.01%

LAKSHYA OVERNIGHT FUND-Regular is an AMFI-listed mutual fund scheme from Lakshya Mutual Fund, categorized as (Debt) Overnight (ISIN INF2ZPR01022). As of 2026-10-31, its NAV is ₹1005.9552 (+0.01% from the previous day). Full daily NAV history since 2026-09-24 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
154737
Category
(Debt) Overnight
Plan
Regular
Option
Growth
ISIN
INF2ZPR01022
ISIN (Reinvest)
—
Launch Date
2026-09-15
NFO Closed
—
Fund Structure
Open Ended
Average AUM (July - September 2026)
₹ 178.98 lakh
Risk Metrics
Return since inception
0.51%
NAV Chart

Loading NAV chart…

Last 38 days
Scheme Date NAV Chg
LAKSHYA OVERNIGHT FUND-Regular 2026-10-31 ₹1005.9552 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-30 ₹1005.8071 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-29 ₹1005.6608 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-28 ₹1005.5170 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-27 ₹1005.3730 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-26 ₹1005.2295 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-25 ₹1005.0808 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-24 ₹1004.9301 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-23 ₹1004.7794 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-22 ₹1004.6305 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-21 ₹1004.4869 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-20 ₹1004.3417 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-19 ₹1004.2049 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-18 ₹1004.0698 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-17 ₹1003.9308 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-16 ₹1003.7918 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-15 ₹1003.6544 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-14 ₹1003.5063 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-13 ₹1003.3660 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-12 ₹1003.2299 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-11 ₹1003.0930 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-10 ₹1002.9533 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-09 ₹1002.8136 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-08 ₹1002.6757 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-07 ₹1002.5402 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-06 ₹1002.4026 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-05 ₹1002.2869 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-04 ₹1002.1501 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-03 ₹1002.0163 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-02 ₹1001.8824 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-10-01 ₹1001.7485 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-09-30 ₹1001.6164 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-09-29 ₹1001.4882 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-09-28 ₹1001.3723 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-09-27 ₹1001.2586 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-09-26 ₹1001.1258 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-09-25 ₹1000.9931 +0.01%
LAKSHYA OVERNIGHT FUND-Regular 2026-09-24 ₹1000.8621 —