checking data freshness…

LAKSHYA OVERNIGHT FUND-Direct

Lakshya Mutual Fund
₹1006.0788
+0.01%

LAKSHYA OVERNIGHT FUND-Direct is an AMFI-listed mutual fund scheme from Lakshya Mutual Fund, categorized as (Debt) Overnight (ISIN INF2ZPR01014). As of 2026-10-31, its NAV is ₹1006.0788 (+0.01% from the previous day). Full daily NAV history since 2026-09-24 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
154736
Category
(Debt) Overnight
Plan
Direct
Option
Growth
ISIN
INF2ZPR01014
ISIN (Reinvest)
—
Launch Date
2026-09-15
NFO Closed
—
Fund Structure
Open Ended
Average AUM (July - September 2026)
₹ 61.53 lakh
Risk Metrics
Return since inception
0.52%
NAV Chart

Loading NAV chart…

Last 38 days
Scheme Date NAV Chg
LAKSHYA OVERNIGHT FUND-Direct 2026-10-31 ₹1006.0788 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-30 ₹1005.9275 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-29 ₹1005.7779 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-28 ₹1005.6309 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-27 ₹1005.4835 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-26 ₹1005.3368 +0.02%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-25 ₹1005.1848 +0.02%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-24 ₹1005.0308 +0.02%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-23 ₹1004.8769 +0.02%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-22 ₹1004.7247 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-21 ₹1004.5779 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-20 ₹1004.4294 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-19 ₹1004.2894 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-18 ₹1004.1511 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-17 ₹1004.0088 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-16 ₹1003.8665 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-15 ₹1003.7259 +0.02%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-14 ₹1003.5745 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-13 ₹1003.4309 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-12 ₹1003.2916 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-11 ₹1003.1514 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-10 ₹1003.0085 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-09 ₹1002.8655 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-08 ₹1002.7244 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-07 ₹1002.5856 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-06 ₹1002.4447 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-05 ₹1002.3258 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-04 ₹1002.1858 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-03 ₹1002.0487 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-02 ₹1001.9116 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-10-01 ₹1001.7744 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-09-30 ₹1001.6391 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-09-29 ₹1001.5076 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-09-28 ₹1001.3884 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-09-27 ₹1001.2715 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-09-26 ₹1001.1355 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-09-25 ₹1000.9995 +0.01%
LAKSHYA OVERNIGHT FUND-Direct 2026-09-24 ₹1000.8653 —