checking data freshness…

Zerodha Life Cycle Fund 2031

Zerodha Mutual Fund
₹9.7404
-0.22%

Zerodha Life Cycle Fund 2031 is an AMFI-listed mutual fund scheme from Zerodha Mutual Fund (ISIN INF0R8F01240). As of 2026-10-30, its NAV is ₹9.7404 (-0.22% from the previous day). Category data is not available for this scheme. Full daily NAV history since 2026-09-18 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
154697
Category
—
Plan
Direct
Option
Growth
ISIN
INF0R8F01240
ISIN (Reinvest)
—
Launch Date
2026-08-27
NFO Closed
—
Fund Structure
Open Ended
Average AUM (July - September 2026)
₹ 169.03 lakh
NAV Chart

Loading NAV chart…

Last 29 days
Scheme Date NAV Chg
Zerodha Life Cycle Fund 2031 2026-10-30 ₹9.7404 -0.22%
Zerodha Life Cycle Fund 2031 2026-10-29 ₹9.7614 +0.42%
Zerodha Life Cycle Fund 2031 2026-10-28 ₹9.7203 +0.09%
Zerodha Life Cycle Fund 2031 2026-10-27 ₹9.7115 +0.24%
Zerodha Life Cycle Fund 2031 2026-10-26 ₹9.6885 +0.40%
Zerodha Life Cycle Fund 2031 2026-10-23 ₹9.6497 -0.69%
Zerodha Life Cycle Fund 2031 2026-10-22 ₹9.7164 -0.41%
Zerodha Life Cycle Fund 2031 2026-10-21 ₹9.7561 -0.54%
Zerodha Life Cycle Fund 2031 2026-10-19 ₹9.8087 -0.53%
Zerodha Life Cycle Fund 2031 2026-10-16 ₹9.8609 +0.19%
Zerodha Life Cycle Fund 2031 2026-10-15 ₹9.8419 +0.23%
Zerodha Life Cycle Fund 2031 2026-10-14 ₹9.8197 -0.25%
Zerodha Life Cycle Fund 2031 2026-10-13 ₹9.8441 +0.54%
Zerodha Life Cycle Fund 2031 2026-10-12 ₹9.7915 -0.16%
Zerodha Life Cycle Fund 2031 2026-10-09 ₹9.8073 +0.69%
Zerodha Life Cycle Fund 2031 2026-10-08 ₹9.7404 -1.09%
Zerodha Life Cycle Fund 2031 2026-10-07 ₹9.8478 -0.40%
Zerodha Life Cycle Fund 2031 2026-10-06 ₹9.8876 +0.50%
Zerodha Life Cycle Fund 2031 2026-10-05 ₹9.8388 +0.34%
Zerodha Life Cycle Fund 2031 2026-10-01 ₹9.8052 -0.52%
Zerodha Life Cycle Fund 2031 2026-09-30 ₹9.8564 -0.11%
Zerodha Life Cycle Fund 2031 2026-09-29 ₹9.8672 -0.32%
Zerodha Life Cycle Fund 2031 2026-09-28 ₹9.8991 -0.98%
Zerodha Life Cycle Fund 2031 2026-09-25 ₹9.9969 +0.10%
Zerodha Life Cycle Fund 2031 2026-09-24 ₹9.9868 -1.04%
Zerodha Life Cycle Fund 2031 2026-09-23 ₹10.0914 +0.27%
Zerodha Life Cycle Fund 2031 2026-09-22 ₹10.0640 -0.11%
Zerodha Life Cycle Fund 2031 2026-09-21 ₹10.0749 -0.01%
Zerodha Life Cycle Fund 2031 2026-09-18 ₹10.0759 —