checking data freshness…

Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF

Mirae Asset Mutual Fund
₹35.1134
+0.31%

Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF is an AMFI-listed mutual fund scheme from Mirae Asset Mutual Fund, categorized as (Other) Index Funds/ETFs (ISIN INF769K01RK3). As of 2026-09-16, its NAV is ₹35.1134 (+0.31% from the previous day). Full daily NAV history since 2026-08-17 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
154626
Category
(Other) Index Funds/ETFs
Plan
Unknown
Option
IDCW
ISIN
INF769K01RK3
ISIN (Reinvest)
Launch Date
2026-08-10
NFO Closed
Fund Structure
Open Ended
NAV Chart

Loading NAV chart…

Last 22 days
Scheme Date NAV Chg
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-09-16 ₹35.1134 +0.31%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-09-15 ₹35.0037 -1.93%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-09-11 ₹35.6926 -0.56%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-09-10 ₹35.8934 +0.08%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-09-09 ₹35.8645 -0.64%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-09-08 ₹36.0944 -0.14%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-09-07 ₹36.1442 -0.44%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-09-04 ₹36.3040 +0.24%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-09-03 ₹36.2153 -0.49%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-09-02 ₹36.3942 -0.41%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-09-01 ₹36.5456 -0.57%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-08-31 ₹36.7563 -0.19%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-08-28 ₹36.8261 +0.43%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-08-27 ₹36.6688 -0.57%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-08-26 ₹36.8778 -0.14%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-08-25 ₹36.9278 +0.40%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-08-24 ₹36.7823 -0.16%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-08-21 ₹36.8406 +0.03%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-08-20 ₹36.8283 +0.84%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-08-19 ₹36.5229 -0.49%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-08-18 ₹36.7036 -0.34%
Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF 2026-08-17 ₹36.8284