checking data freshness…

Bandhan Contra Fund-Direct Plan-Growth

Bandhan Mutual Fund
₹9.6938
+0.23%

Bandhan Contra Fund-Direct Plan-Growth is an AMFI-listed mutual fund scheme from Bandhan Mutual Fund, categorized as (Equity) Contra (ISIN INF194KB1KX8). As of 2026-09-16, its NAV is ₹9.6938 (+0.23% from the previous day). Full daily NAV history since 2026-09-02 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
154600
Category
(Equity) Contra
Plan
Direct
Option
Growth
ISIN
INF194KB1KX8
ISIN (Reinvest)
Launch Date
2026-08-10
NFO Closed
Fund Structure
Open Ended
NAV Chart

Loading NAV chart…

Last 10 days
Scheme Date NAV Chg
Bandhan Contra Fund-Direct Plan-Growth 2026-09-16 ₹9.6938 +0.23%
Bandhan Contra Fund-Direct Plan-Growth 2026-09-15 ₹9.6720 -1.59%
Bandhan Contra Fund-Direct Plan-Growth 2026-09-11 ₹9.8279 -0.08%
Bandhan Contra Fund-Direct Plan-Growth 2026-09-10 ₹9.8355 -0.20%
Bandhan Contra Fund-Direct Plan-Growth 2026-09-09 ₹9.8550 -0.52%
Bandhan Contra Fund-Direct Plan-Growth 2026-09-08 ₹9.9068 -0.21%
Bandhan Contra Fund-Direct Plan-Growth 2026-09-07 ₹9.9279 -0.45%
Bandhan Contra Fund-Direct Plan-Growth 2026-09-04 ₹9.9732 +0.25%
Bandhan Contra Fund-Direct Plan-Growth 2026-09-03 ₹9.9480 +0.10%
Bandhan Contra Fund-Direct Plan-Growth 2026-09-02 ₹9.9385