checking data freshness…

Bandhan Contra Fund-Regular Plan-Growth

Bandhan Mutual Fund
₹9.6853
+0.22%

Bandhan Contra Fund-Regular Plan-Growth is an AMFI-listed mutual fund scheme from Bandhan Mutual Fund, categorized as (Equity) Contra (ISIN INF194KB1KU4). As of 2026-09-16, its NAV is ₹9.6853 (+0.22% from the previous day). Full daily NAV history since 2026-09-02 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
154598
Category
(Equity) Contra
Plan
Regular
Option
Growth
ISIN
INF194KB1KU4
ISIN (Reinvest)
Launch Date
2026-08-10
NFO Closed
Fund Structure
Open Ended
NAV Chart

Loading NAV chart…

Last 10 days
Scheme Date NAV Chg
Bandhan Contra Fund-Regular Plan-Growth 2026-09-16 ₹9.6853 +0.22%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-15 ₹9.6640 -1.60%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-11 ₹9.8215 -0.08%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-10 ₹9.8295 -0.20%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-09 ₹9.8494 -0.53%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-08 ₹9.9016 -0.22%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-07 ₹9.9230 -0.47%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-04 ₹9.9696 +0.25%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-03 ₹9.9448 +0.09%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-02 ₹9.9359