checking data freshness…

Bandhan Contra Fund-Regular Plan-Growth

Bandhan Mutual Fund
₹9.5534
-0.00%

Bandhan Contra Fund-Regular Plan-Growth is an AMFI-listed mutual fund scheme from Bandhan Mutual Fund, categorized as (Equity) Contra (ISIN INF194KB1KU4). As of 2026-10-31, its NAV is ₹9.5534 (-0.00% from the previous day). Full daily NAV history since 2026-09-02 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
154598
Category
(Equity) Contra
Plan
Regular
Option
Growth
ISIN
INF194KB1KU4
ISIN (Reinvest)
—
Launch Date
2026-08-10
NFO Closed
—
Fund Structure
Open Ended
Average AUM (July - September 2026)
₹ 61,721.59 lakh
Risk Metrics
Return since inception
-3.85%
NAV Chart

Loading NAV chart…

Last 41 days
Scheme Date NAV Chg
Bandhan Contra Fund-Regular Plan-Growth 2026-10-31 ₹9.5534 -0.00%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-30 ₹9.5538 -0.13%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-29 ₹9.5667 +1.14%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-28 ₹9.4586 -0.01%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-27 ₹9.4594 +0.56%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-26 ₹9.4063 +0.99%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-23 ₹9.3139 -1.11%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-22 ₹9.4188 -0.65%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-21 ₹9.4803 -0.85%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-19 ₹9.5616 -0.94%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-16 ₹9.6527 +0.45%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-15 ₹9.6096 +0.57%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-14 ₹9.5547 -0.38%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-13 ₹9.5915 +0.96%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-12 ₹9.5002 -0.31%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-09 ₹9.5298 +1.13%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-08 ₹9.4234 -1.91%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-07 ₹9.6071 -0.46%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-06 ₹9.6515 +0.81%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-05 ₹9.5739 +0.45%
Bandhan Contra Fund-Regular Plan-Growth 2026-10-01 ₹9.5314 -0.65%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-30 ₹9.5941 -0.14%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-29 ₹9.6075 -0.09%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-28 ₹9.6161 -1.34%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-25 ₹9.7467 +0.08%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-24 ₹9.7386 -1.10%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-23 ₹9.8473 +0.43%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-22 ₹9.8047 -0.09%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-21 ₹9.8134 +0.27%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-18 ₹9.7874 +0.70%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-17 ₹9.7189 +0.35%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-16 ₹9.6853 +0.22%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-15 ₹9.6640 -1.60%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-11 ₹9.8215 -0.08%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-10 ₹9.8295 -0.20%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-09 ₹9.8494 -0.53%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-08 ₹9.9016 -0.22%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-07 ₹9.9230 -0.47%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-04 ₹9.9696 +0.25%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-03 ₹9.9448 +0.09%
Bandhan Contra Fund-Regular Plan-Growth 2026-09-02 ₹9.9359 —