checking data freshness…

Edelweiss BSE Top 10 Bank ETF

Edelweiss Mutual Fund
₹16.4587
+0.83%

Edelweiss BSE Top 10 Bank ETF is an AMFI-listed mutual fund scheme from Edelweiss Mutual Fund, categorized as (Other) Index Funds/ETFs (ISIN INF754K01XH9). As of 2026-09-16, its NAV is ₹16.4587 (+0.83% from the previous day). Full daily NAV history since 2026-08-03 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
154524
Category
(Other) Index Funds/ETFs
Plan
Unknown
Option
Other
ISIN
INF754K01XH9
ISIN (Reinvest)
Launch Date
2026-07-23
NFO Closed
Fund Structure
Open Ended
NAV Chart

Loading NAV chart…

Last 32 days
Scheme Date NAV Chg
Edelweiss BSE Top 10 Bank ETF 2026-09-16 ₹16.4587 +0.83%
Edelweiss BSE Top 10 Bank ETF 2026-09-15 ₹16.3229 -1.03%
Edelweiss BSE Top 10 Bank ETF 2026-09-11 ₹16.4923 +0.26%
Edelweiss BSE Top 10 Bank ETF 2026-09-10 ₹16.4496 +0.52%
Edelweiss BSE Top 10 Bank ETF 2026-09-09 ₹16.3653 -1.03%
Edelweiss BSE Top 10 Bank ETF 2026-09-08 ₹16.5349 -0.96%
Edelweiss BSE Top 10 Bank ETF 2026-09-07 ₹16.6958 -0.34%
Edelweiss BSE Top 10 Bank ETF 2026-09-04 ₹16.7533 +0.48%
Edelweiss BSE Top 10 Bank ETF 2026-09-03 ₹16.6732 +0.03%
Edelweiss BSE Top 10 Bank ETF 2026-09-02 ₹16.6674 -0.74%
Edelweiss BSE Top 10 Bank ETF 2026-09-01 ₹16.7918 -0.36%
Edelweiss BSE Top 10 Bank ETF 2026-08-31 ₹16.8521 +0.21%
Edelweiss BSE Top 10 Bank ETF 2026-08-28 ₹16.8173 +0.57%
Edelweiss BSE Top 10 Bank ETF 2026-08-27 ₹16.7224 -1.06%
Edelweiss BSE Top 10 Bank ETF 2026-08-26 ₹16.9023 +0.55%
Edelweiss BSE Top 10 Bank ETF 2026-08-25 ₹16.8106 +0.01%
Edelweiss BSE Top 10 Bank ETF 2026-08-24 ₹16.8092 -0.25%
Edelweiss BSE Top 10 Bank ETF 2026-08-21 ₹16.8506 +0.41%
Edelweiss BSE Top 10 Bank ETF 2026-08-20 ₹16.7816 +0.68%
Edelweiss BSE Top 10 Bank ETF 2026-08-19 ₹16.6676 -0.26%
Edelweiss BSE Top 10 Bank ETF 2026-08-18 ₹16.7116 -0.51%
Edelweiss BSE Top 10 Bank ETF 2026-08-17 ₹16.7978 0.00%
Edelweiss BSE Top 10 Bank ETF 2026-08-14 ₹16.7978 -0.08%
Edelweiss BSE Top 10 Bank ETF 2026-08-13 ₹16.8105 -0.24%
Edelweiss BSE Top 10 Bank ETF 2026-08-12 ₹16.8504 +0.26%
Edelweiss BSE Top 10 Bank ETF 2026-08-11 ₹16.8059 -0.48%
Edelweiss BSE Top 10 Bank ETF 2026-08-10 ₹16.8872 -0.10%
Edelweiss BSE Top 10 Bank ETF 2026-08-07 ₹16.9040 -0.96%
Edelweiss BSE Top 10 Bank ETF 2026-08-06 ₹17.0675 +0.73%
Edelweiss BSE Top 10 Bank ETF 2026-08-05 ₹16.9438 +0.05%
Edelweiss BSE Top 10 Bank ETF 2026-08-04 ₹16.9361 -0.38%
Edelweiss BSE Top 10 Bank ETF 2026-08-03 ₹16.9999