checking data freshness…

Bajaj Finserv BSE Top 10 Banks ETF

Bajaj Finserv Mutual Fund
₹20.2589
-0.72%

Bajaj Finserv BSE Top 10 Banks ETF is an AMFI-listed mutual fund scheme from Bajaj Finserv Mutual Fund, categorized as (Other) Index Funds/ETFs (ISIN INF0QA701CI0). As of 2026-09-17, its NAV is ₹20.2589 (-0.72% from the previous day). Full daily NAV history since 2026-07-21 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
154492
Category
(Other) Index Funds/ETFs
Plan
Unknown
Option
Other
ISIN
INF0QA701CI0
ISIN (Reinvest)
Launch Date
2026-07-13
NFO Closed
Fund Structure
Open Ended
NAV Chart

Loading NAV chart…

Last 42 days
Scheme Date NAV Chg
Bajaj Finserv BSE Top 10 Banks ETF 2026-09-17 ₹20.2589 -0.72%
Bajaj Finserv BSE Top 10 Banks ETF 2026-09-16 ₹20.4052 +0.83%
Bajaj Finserv BSE Top 10 Banks ETF 2026-09-15 ₹20.2368 -1.03%
Bajaj Finserv BSE Top 10 Banks ETF 2026-09-11 ₹20.4469 +0.26%
Bajaj Finserv BSE Top 10 Banks ETF 2026-09-10 ₹20.3940 +0.52%
Bajaj Finserv BSE Top 10 Banks ETF 2026-09-09 ₹20.2893 -1.03%
Bajaj Finserv BSE Top 10 Banks ETF 2026-09-08 ₹20.5002 -0.97%
Bajaj Finserv BSE Top 10 Banks ETF 2026-09-07 ₹20.7001 -0.34%
Bajaj Finserv BSE Top 10 Banks ETF 2026-09-04 ₹20.7716 +0.48%
Bajaj Finserv BSE Top 10 Banks ETF 2026-09-03 ₹20.6722 +0.03%
Bajaj Finserv BSE Top 10 Banks ETF 2026-09-02 ₹20.6650 -0.74%
Bajaj Finserv BSE Top 10 Banks ETF 2026-09-01 ₹20.8196 -0.36%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-31 ₹20.8946 +0.21%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-28 ₹20.8512 +0.57%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-27 ₹20.7333 -1.07%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-26 ₹20.9575 +0.54%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-25 ₹20.8440 +0.01%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-24 ₹20.8422 -0.25%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-21 ₹20.8934 +0.41%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-20 ₹20.8075 +0.68%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-19 ₹20.6660 -0.26%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-18 ₹20.7206 -0.51%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-17 ₹20.8275 0.00%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-14 ₹20.8275 -0.08%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-13 ₹20.8432 -0.24%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-12 ₹20.8927 +0.26%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-11 ₹20.8375 -0.48%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-10 ₹20.9384 -0.10%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-07 ₹20.9592 -0.96%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-06 ₹21.1618 +0.73%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-05 ₹21.0085 +0.05%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-04 ₹20.9990 -0.38%
Bajaj Finserv BSE Top 10 Banks ETF 2026-08-03 ₹21.0781 +0.85%
Bajaj Finserv BSE Top 10 Banks ETF 2026-07-31 ₹20.9007 -0.18%
Bajaj Finserv BSE Top 10 Banks ETF 2026-07-30 ₹20.9382 +0.20%
Bajaj Finserv BSE Top 10 Banks ETF 2026-07-29 ₹20.8958 +1.00%
Bajaj Finserv BSE Top 10 Banks ETF 2026-07-28 ₹20.6884 -0.61%
Bajaj Finserv BSE Top 10 Banks ETF 2026-07-27 ₹20.8161 +0.50%
Bajaj Finserv BSE Top 10 Banks ETF 2026-07-24 ₹20.7116 -0.03%
Bajaj Finserv BSE Top 10 Banks ETF 2026-07-23 ₹20.7182 -0.83%
Bajaj Finserv BSE Top 10 Banks ETF 2026-07-22 ₹20.8913 -1.24%
Bajaj Finserv BSE Top 10 Banks ETF 2026-07-21 ₹21.1535