checking data freshness…

Groww Nifty Cements ETF

Groww Mutual Fund
₹13.8293
+0.18%

Groww Nifty Cements ETF is an AMFI-listed mutual fund scheme from Groww Mutual Fund, categorized as (Other) Index Funds/ETFs (ISIN INF666M01PH7). As of 2026-09-16, its NAV is ₹13.8293 (+0.18% from the previous day). Full daily NAV history since 2026-07-27 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
154476
Category
(Other) Index Funds/ETFs
Plan
Unknown
Option
Other
ISIN
INF666M01PH7
ISIN (Reinvest)
Launch Date
2026-07-08
NFO Closed
2026-07-22
Fund Structure
Open Ended
NAV Chart

Loading NAV chart…

Last 37 days
Scheme Date NAV Chg
Groww Nifty Cements ETF 2026-09-16 ₹13.8293 +0.18%
Groww Nifty Cements ETF 2026-09-15 ₹13.8049 -2.72%
Groww Nifty Cements ETF 2026-09-11 ₹14.1908 -0.70%
Groww Nifty Cements ETF 2026-09-10 ₹14.2913 -0.04%
Groww Nifty Cements ETF 2026-09-09 ₹14.2967 -0.35%
Groww Nifty Cements ETF 2026-09-08 ₹14.3464 -0.64%
Groww Nifty Cements ETF 2026-09-07 ₹14.4395 -1.44%
Groww Nifty Cements ETF 2026-09-04 ₹14.6508 +0.43%
Groww Nifty Cements ETF 2026-09-03 ₹14.5876 +0.46%
Groww Nifty Cements ETF 2026-09-02 ₹14.5210 -0.46%
Groww Nifty Cements ETF 2026-09-01 ₹14.5874 -0.62%
Groww Nifty Cements ETF 2026-08-31 ₹14.6789 -0.96%
Groww Nifty Cements ETF 2026-08-28 ₹14.8207 -0.56%
Groww Nifty Cements ETF 2026-08-27 ₹14.9049 -1.33%
Groww Nifty Cements ETF 2026-08-26 ₹15.1058 +1.65%
Groww Nifty Cements ETF 2026-08-25 ₹14.8600 +0.25%
Groww Nifty Cements ETF 2026-08-24 ₹14.8233 -0.75%
Groww Nifty Cements ETF 2026-08-21 ₹14.9350 +0.00%
Groww Nifty Cements ETF 2026-08-20 ₹14.9345 +0.61%
Groww Nifty Cements ETF 2026-08-19 ₹14.8446 -0.77%
Groww Nifty Cements ETF 2026-08-18 ₹14.9595 -0.22%
Groww Nifty Cements ETF 2026-08-17 ₹14.9930 +0.02%
Groww Nifty Cements ETF 2026-08-14 ₹14.9901 -0.63%
Groww Nifty Cements ETF 2026-08-13 ₹15.0855 -0.91%
Groww Nifty Cements ETF 2026-08-12 ₹15.2245 -0.01%
Groww Nifty Cements ETF 2026-08-11 ₹15.2266 -1.57%
Groww Nifty Cements ETF 2026-08-10 ₹15.4687 +0.18%
Groww Nifty Cements ETF 2026-08-07 ₹15.4415 +0.18%
Groww Nifty Cements ETF 2026-08-06 ₹15.4134 -0.91%
Groww Nifty Cements ETF 2026-08-05 ₹15.5546 +0.80%
Groww Nifty Cements ETF 2026-08-04 ₹15.4305 -1.17%
Groww Nifty Cements ETF 2026-08-03 ₹15.6131 +2.70%
Groww Nifty Cements ETF 2026-07-31 ₹15.2020 -0.45%
Groww Nifty Cements ETF 2026-07-30 ₹15.2711 -0.59%
Groww Nifty Cements ETF 2026-07-29 ₹15.3622 +0.60%
Groww Nifty Cements ETF 2026-07-28 ₹15.2709 -0.56%
Groww Nifty Cements ETF 2026-07-27 ₹15.3575