checking data freshness…

Edelweiss Nifty Metal ETF

Edelweiss Mutual Fund
₹12.8493
+0.93%

Edelweiss Nifty Metal ETF is an AMFI-listed mutual fund scheme from Edelweiss Mutual Fund, categorized as (Other) Index Funds/ETFs (ISIN INF754K01XG1). As of 2026-09-17, its NAV is ₹12.8493 (+0.93% from the previous day). Full daily NAV history since 2026-07-24 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
154461
Category
(Other) Index Funds/ETFs
Plan
Unknown
Option
Other
ISIN
INF754K01XG1
ISIN (Reinvest)
Launch Date
2026-07-06
NFO Closed
Fund Structure
Open Ended
NAV Chart

Loading NAV chart…

Last 39 days
Scheme Date NAV Chg
Edelweiss Nifty Metal ETF 2026-09-17 ₹12.8493 +0.93%
Edelweiss Nifty Metal ETF 2026-09-16 ₹12.7303 +0.56%
Edelweiss Nifty Metal ETF 2026-09-15 ₹12.6596 -2.54%
Edelweiss Nifty Metal ETF 2026-09-11 ₹12.9894 -2.30%
Edelweiss Nifty Metal ETF 2026-09-10 ₹13.2949 -0.65%
Edelweiss Nifty Metal ETF 2026-09-09 ₹13.3813 +1.79%
Edelweiss Nifty Metal ETF 2026-09-08 ₹13.1464 +0.04%
Edelweiss Nifty Metal ETF 2026-09-07 ₹13.1411 -1.24%
Edelweiss Nifty Metal ETF 2026-09-04 ₹13.3058 +1.07%
Edelweiss Nifty Metal ETF 2026-09-03 ₹13.1647 +0.14%
Edelweiss Nifty Metal ETF 2026-09-02 ₹13.1462 -0.25%
Edelweiss Nifty Metal ETF 2026-09-01 ₹13.1788 -0.03%
Edelweiss Nifty Metal ETF 2026-08-31 ₹13.1830 -2.45%
Edelweiss Nifty Metal ETF 2026-08-28 ₹13.5143 +0.74%
Edelweiss Nifty Metal ETF 2026-08-27 ₹13.4145 -0.86%
Edelweiss Nifty Metal ETF 2026-08-26 ₹13.5309 +1.26%
Edelweiss Nifty Metal ETF 2026-08-25 ₹13.3619 -0.07%
Edelweiss Nifty Metal ETF 2026-08-24 ₹13.3711 +1.59%
Edelweiss Nifty Metal ETF 2026-08-21 ₹13.1617 +0.88%
Edelweiss Nifty Metal ETF 2026-08-20 ₹13.0471 +0.28%
Edelweiss Nifty Metal ETF 2026-08-19 ₹13.0103 -0.02%
Edelweiss Nifty Metal ETF 2026-08-18 ₹13.0125 -0.61%
Edelweiss Nifty Metal ETF 2026-08-17 ₹13.0918 +1.26%
Edelweiss Nifty Metal ETF 2026-08-14 ₹12.9295 -0.71%
Edelweiss Nifty Metal ETF 2026-08-13 ₹13.0215 -1.05%
Edelweiss Nifty Metal ETF 2026-08-12 ₹13.1591 +0.54%
Edelweiss Nifty Metal ETF 2026-08-11 ₹13.0887 -0.95%
Edelweiss Nifty Metal ETF 2026-08-10 ₹13.2145 +0.28%
Edelweiss Nifty Metal ETF 2026-08-07 ₹13.1781 +0.50%
Edelweiss Nifty Metal ETF 2026-08-06 ₹13.1131 -0.99%
Edelweiss Nifty Metal ETF 2026-08-05 ₹13.2448 +1.72%
Edelweiss Nifty Metal ETF 2026-08-04 ₹13.0212 +0.91%
Edelweiss Nifty Metal ETF 2026-08-03 ₹12.9038 +1.53%
Edelweiss Nifty Metal ETF 2026-07-31 ₹12.7089 +0.13%
Edelweiss Nifty Metal ETF 2026-07-30 ₹12.6919 +0.12%
Edelweiss Nifty Metal ETF 2026-07-29 ₹12.6770 +2.31%
Edelweiss Nifty Metal ETF 2026-07-28 ₹12.3911 -0.61%
Edelweiss Nifty Metal ETF 2026-07-27 ₹12.4673 +0.60%
Edelweiss Nifty Metal ETF 2026-07-24 ₹12.3933