checking data freshness…

Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular

Motilal Oswal Mutual Fund
₹10.1090
+0.01%

Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular is an AMFI-listed mutual fund scheme from Motilal Oswal Mutual Fund, categorized as (Other) Index Funds/ETFs (ISIN INF247L01HF9). As of 2026-09-16, its NAV is ₹10.1090 (+0.01% from the previous day). Full daily NAV history since 2026-07-30 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
154378
Category
(Other) Index Funds/ETFs
Plan
Regular
Option
Other
ISIN
INF247L01HF9
ISIN (Reinvest)
Launch Date
2026-07-03
NFO Closed
Fund Structure
Open Ended
NAV Chart

Loading NAV chart…

Last 34 days
Scheme Date NAV Chg
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-09-16 ₹10.1090 +0.01%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-09-15 ₹10.1075 -3.09%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-09-11 ₹10.4299 -0.20%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-09-10 ₹10.4513 -0.84%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-09-09 ₹10.5394 +0.20%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-09-08 ₹10.5182 +1.03%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-09-07 ₹10.4108 -0.31%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-09-04 ₹10.4431 -0.12%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-09-03 ₹10.4560 +0.04%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-09-02 ₹10.4519 -0.25%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-09-01 ₹10.4778 -1.39%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-31 ₹10.6258 -0.27%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-28 ₹10.6543 +0.02%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-27 ₹10.6526 -0.28%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-26 ₹10.6823 +0.58%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-25 ₹10.6208 +0.75%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-24 ₹10.5417 +0.19%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-21 ₹10.5219 +0.50%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-20 ₹10.4698 +0.57%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-19 ₹10.4106 -1.02%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-18 ₹10.5182 -0.12%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-17 ₹10.5304 +0.38%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-14 ₹10.4908 -0.46%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-13 ₹10.5391 -0.05%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-12 ₹10.5444 +0.63%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-11 ₹10.4782 -0.12%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-10 ₹10.4906 +0.44%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-07 ₹10.4450 +0.14%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-06 ₹10.4301 +0.75%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-05 ₹10.3527 +0.14%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-04 ₹10.3385 +0.89%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-08-03 ₹10.2476 +0.35%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-07-31 ₹10.2118 +1.44%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Regular 2026-07-30 ₹10.0664