checking data freshness…

Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct

Motilal Oswal Mutual Fund
₹10.1181
+0.02%

Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct is an AMFI-listed mutual fund scheme from Motilal Oswal Mutual Fund, categorized as (Other) Index Funds/ETFs (ISIN INF247L01HE2). As of 2026-09-16, its NAV is ₹10.1181 (+0.02% from the previous day). Full daily NAV history since 2026-07-30 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
154377
Category
(Other) Index Funds/ETFs
Plan
Direct
Option
Other
ISIN
INF247L01HE2
ISIN (Reinvest)
Launch Date
2026-07-03
NFO Closed
Fund Structure
Open Ended
NAV Chart

Loading NAV chart…

Last 34 days
Scheme Date NAV Chg
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-09-16 ₹10.1181 +0.02%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-09-15 ₹10.1165 -3.08%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-09-11 ₹10.4385 -0.20%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-09-10 ₹10.4597 -0.84%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-09-09 ₹10.5478 +0.20%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-09-08 ₹10.5263 +1.03%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-09-07 ₹10.4186 -0.31%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-09-04 ₹10.4506 -0.12%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-09-03 ₹10.4632 +0.04%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-09-02 ₹10.4590 -0.25%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-09-01 ₹10.4847 -1.39%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-31 ₹10.6326 -0.26%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-28 ₹10.6607 +0.02%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-27 ₹10.6588 -0.28%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-26 ₹10.6883 +0.58%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-25 ₹10.6266 +0.75%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-24 ₹10.5473 +0.19%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-21 ₹10.5270 +0.50%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-20 ₹10.4747 +0.57%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-19 ₹10.4153 -1.02%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-18 ₹10.5228 -0.11%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-17 ₹10.5348 +0.38%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-14 ₹10.4947 -0.46%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-13 ₹10.5429 -0.05%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-12 ₹10.5479 +0.63%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-11 ₹10.4815 -0.12%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-10 ₹10.4938 +0.44%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-07 ₹10.4477 +0.14%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-06 ₹10.4326 +0.75%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-05 ₹10.3550 +0.14%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-04 ₹10.3407 +0.89%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-08-03 ₹10.2496 +0.36%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-07-31 ₹10.2133 +1.45%
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Direct 2026-07-30 ₹10.0677