checking data freshness…

HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option

HDFC Mutual Fund
₹10.0000
-22.90%

⚠ This scheme hasn't reported a new NAV since 2020-06-29 — it may be dormant, matured, merged, or delisted.

HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option is an AMFI-listed mutual fund scheme from HDFC Mutual Fund, categorized as (Debt) Close Ended (ISIN INF179KB1H78). As of 2020-06-29, its NAV is ₹10.0000 (-22.90% from the previous day). This scheme has not reported a new NAV in over 30 days and may be dormant, matured, merged, or delisted — treat the figures above as historical, not a live quote. Full daily NAV history since 2017-03-30 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
141127
Category
(Debt) Close Ended
Plan
Direct
Option
IDCW
ISIN
INF179KB1H78
ISIN (Reinvest)
—
Launch Date
—
NFO Closed
—
Fund Structure
—
Average AUM (April - June 2020)
₹ 18.53 lakh
NAV Chart

Loading NAV chart…

Last 50 days
Scheme Date NAV Chg
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-29 ₹10.0000 -22.90%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-26 ₹12.9697 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-25 ₹12.9682 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-24 ₹12.9669 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-23 ₹12.9657 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-22 ₹12.9641 +0.04%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-19 ₹12.9594 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-18 ₹12.9578 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-17 ₹12.9563 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-16 ₹12.9547 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-15 ₹12.9531 +0.04%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-12 ₹12.9483 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-11 ₹12.9468 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-10 ₹12.9451 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-09 ₹12.9434 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-08 ₹12.9417 +0.04%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-05 ₹12.9366 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-04 ₹12.9350 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-03 ₹12.9333 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-02 ₹12.9316 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-06-01 ₹12.9299 +0.04%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-05-29 ₹12.9246 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-05-28 ₹12.9229 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-05-27 ₹12.9212 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-05-26 ₹12.9194 +0.05%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-05-22 ₹12.9125 +0.02%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-05-21 ₹12.9105 +0.02%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-05-20 ₹12.9079 +0.02%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-05-19 ₹12.9058 +0.02%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-05-18 ₹12.9037 +0.05%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-05-15 ₹12.8975 +0.02%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-05-14 ₹12.8945 +0.02%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-05-13 ₹12.8921 +0.02%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-05-12 ₹12.8899 +0.02%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-05-11 ₹12.8871 +0.05%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-05-08 ₹12.8802 +0.03%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-05-06 ₹12.8759 +0.02%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-05-05 ₹12.8728 +0.02%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-05-04 ₹12.8705 +0.07%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-04-30 ₹12.8617 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-04-29 ₹12.8604 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-04-28 ₹12.8585 +0.01%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-04-27 ₹12.8574 +0.06%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-04-24 — —
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-04-23 ₹12.8492 +0.02%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-04-22 ₹12.8471 +0.03%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-04-21 ₹12.8432 +0.03%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-04-20 ₹12.8398 +0.09%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-04-17 ₹12.8286 +0.04%
HDFC FMP 1188D March 2017 (1) - Direct Option - Dividend Option 2020-04-16 ₹12.8238 +0.03%