checking data freshness…

Kotak FMP 370 Days Series 10 Dividend

Kotak Mahindra Mutual Fund
₹10.0000
-7.66%

⚠ This scheme hasn't reported a new NAV since 2011-11-03 — it may be dormant, matured, merged, or delisted.

Kotak FMP 370 Days Series 10 Dividend is an AMFI-listed mutual fund scheme from Kotak Mahindra Mutual Fund, categorized as (Debt) Close Ended (ISIN INF174K01815). As of 2011-11-03, its NAV is ₹10.0000 (-7.66% from the previous day). This scheme has not reported a new NAV in over 30 days and may be dormant, matured, merged, or delisted — treat the figures above as historical, not a live quote. Full daily NAV history since 2010-11-01 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
113404
Category
(Debt) Close Ended
Plan
Unknown
Option
IDCW
ISIN
INF174K01815
ISIN (Reinvest)
Launch Date
NFO Closed
Fund Structure
NAV Chart

Loading NAV chart…

Last 50 days
Scheme Date NAV Chg
Kotak FMP 370 Days Series 10 Dividend 2011-11-03 ₹10.0000 -7.66%
Kotak FMP 370 Days Series 10 Dividend 2011-11-02 ₹10.8296 +0.02%
Kotak FMP 370 Days Series 10 Dividend 2011-11-01 ₹10.8270 +0.02%
Kotak FMP 370 Days Series 10 Dividend 2011-10-31 ₹10.8244 +0.08%
Kotak FMP 370 Days Series 10 Dividend 2011-10-28 ₹10.8157 +0.09%
Kotak FMP 370 Days Series 10 Dividend 2011-10-25 ₹10.8056 +0.04%
Kotak FMP 370 Days Series 10 Dividend 2011-10-24 ₹10.8015 +0.09%
Kotak FMP 370 Days Series 10 Dividend 2011-10-21 ₹10.7918 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-10-20 ₹10.7886 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-10-19 ₹10.7853 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-10-18 ₹10.7821 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-10-17 ₹10.7788 +0.09%
Kotak FMP 370 Days Series 10 Dividend 2011-10-14 ₹10.7691 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-10-13 ₹10.7659 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-10-12 ₹10.7626 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-10-11 ₹10.7594 +0.04%
Kotak FMP 370 Days Series 10 Dividend 2011-10-10 ₹10.7552 +0.09%
Kotak FMP 370 Days Series 10 Dividend 2011-10-07 ₹10.7452 +0.06%
Kotak FMP 370 Days Series 10 Dividend 2011-10-05 ₹10.7386 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-10-04 ₹10.7353 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-10-03 ₹10.7320 +0.12%
Kotak FMP 370 Days Series 10 Dividend 2011-09-29 ₹10.7188 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-09-28 ₹10.7155 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-09-27 ₹10.7122 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-09-26 ₹10.7089 +0.09%
Kotak FMP 370 Days Series 10 Dividend 2011-09-23 ₹10.6990 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-09-22 ₹10.6957 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-09-21 ₹10.6924 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-09-20 ₹10.6891 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-09-19 ₹10.6858 +0.09%
Kotak FMP 370 Days Series 10 Dividend 2011-09-16 ₹10.6758 +0.06%
Kotak FMP 370 Days Series 10 Dividend 2011-09-15
Kotak FMP 370 Days Series 10 Dividend 2011-09-14 ₹10.6692 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-09-13 ₹10.6660 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-09-12 ₹10.6629 +0.07%
Kotak FMP 370 Days Series 10 Dividend 2011-09-09 ₹10.6551 +0.02%
Kotak FMP 370 Days Series 10 Dividend 2011-09-08 ₹10.6525 +0.02%
Kotak FMP 370 Days Series 10 Dividend 2011-09-07 ₹10.6500 +0.02%
Kotak FMP 370 Days Series 10 Dividend 2011-09-06 ₹10.6474 +0.02%
Kotak FMP 370 Days Series 10 Dividend 2011-09-05 ₹10.6449 +0.07%
Kotak FMP 370 Days Series 10 Dividend 2011-09-02 ₹10.6377 +0.07%
Kotak FMP 370 Days Series 10 Dividend 2011-08-30 ₹10.6299 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-08-29 ₹10.6271 +0.08%
Kotak FMP 370 Days Series 10 Dividend 2011-08-26 ₹10.6189 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-08-25 ₹10.6162 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-08-24 ₹10.6135 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-08-23 ₹10.6107 +0.02%
Kotak FMP 370 Days Series 10 Dividend 2011-08-22 ₹10.6081 +0.10%
Kotak FMP 370 Days Series 10 Dividend 2011-08-18 ₹10.5975 +0.03%
Kotak FMP 370 Days Series 10 Dividend 2011-08-17 ₹10.5948 +0.02%