checking data freshness…

HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION

HDFC Mutual Fund
₹0.0000
-100.00%

⚠ This scheme hasn't reported a new NAV since 2008-12-23 — it may be dormant, matured, merged, or delisted.

HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION is an AMFI-listed mutual fund scheme from HDFC Mutual Fund, categorized as (Debt) Close Ended. As of 2008-12-23, its NAV is ₹0.0000 (-100.00% from the previous day). This scheme has not reported a new NAV in over 30 days and may be dormant, matured, merged, or delisted — treat the figures above as historical, not a live quote. Full daily NAV history since 2008-09-30 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
110180
Category
(Debt) Close Ended
Plan
Unknown
Option
Growth
ISIN
—
ISIN (Reinvest)
—
Launch Date
—
NFO Closed
—
Fund Structure
—
Average AUM (December 2008)
₹ 662.89 lakh
NAV Chart

Loading NAV chart…

Last 50 days
Scheme Date NAV Chg
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-12-23 ₹0.0000 -100.00%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-12-22 ₹10.2860 +0.21%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-12-19 ₹10.2640 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-12-18 ₹10.2611 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-12-17 ₹10.2582 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-12-16 ₹10.2553 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-12-15 ₹10.2524 +0.08%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-12-12 ₹10.2437 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-12-11 ₹10.2408 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-12-10 ₹10.2379 +0.06%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-12-08 ₹10.2321 +0.09%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-12-05 ₹10.2234 +0.07%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-12-04 ₹10.2163 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-12-03 ₹10.2130 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-12-02 ₹10.2099 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-12-01 ₹10.2068 +0.09%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-11-28 ₹10.1973 +0.06%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-11-26 ₹10.1910 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-11-25 ₹10.1878 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-11-24 ₹10.1847 +0.09%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-11-21 ₹10.1751 +0.13%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-11-20 ₹10.1620 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-11-19 ₹10.1587 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-11-18 ₹10.1554 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-11-17 ₹10.1522 +0.10%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-11-14 ₹10.1423 +0.06%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-11-12 ₹10.1358 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-11-11 ₹10.1325 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-11-10 ₹10.1293 +0.10%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-11-07 ₹10.1195 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-11-06 ₹10.1162 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-11-05 ₹10.1129 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-11-04 ₹10.1097 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-11-03 ₹10.1064 +0.10%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-10-31 ₹10.0967 +0.06%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-10-29 ₹10.0902 +0.06%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-10-27 ₹10.0837 +0.10%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-10-24 ₹10.0737 -0.10%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-10-23 ₹10.0840 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-10-22 ₹10.0808 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-10-21 ₹10.0776 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-10-20 ₹10.0745 +0.18%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-10-17 ₹10.0560 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-10-16 ₹10.0526 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-10-15 ₹10.0492 +0.03%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-10-14 ₹10.0457 -0.16%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-10-13 ₹10.0622 +0.10%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-10-10 ₹10.0526 +0.06%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-10-08 ₹10.0462 -0.19%
HDFC FMP 90D September 2008 (3) - WHOLESALE PLAN GROWTH OPTION 2008-09-30 ₹10.0657 —