checking data freshness…

HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION

HDFC Mutual Fund
₹0.0000
-100.00%

⚠ This scheme hasn't reported a new NAV since 2008-12-23 — it may be dormant, matured, merged, or delisted.

HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION is an AMFI-listed mutual fund scheme from HDFC Mutual Fund, categorized as (Debt) Close Ended. As of 2008-12-23, its NAV is ₹0.0000 (-100.00% from the previous day). This scheme has not reported a new NAV in over 30 days and may be dormant, matured, merged, or delisted — treat the figures above as historical, not a live quote. Full daily NAV history since 2008-09-30 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
110179
Category
(Debt) Close Ended
Plan
Unknown
Option
IDCW
ISIN
—
ISIN (Reinvest)
—
Launch Date
—
NFO Closed
—
Fund Structure
—
Average AUM (December 2008)
₹ 7,812.14 lakh
NAV Chart

Loading NAV chart…

Last 50 days
Scheme Date NAV Chg
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-12-23 ₹0.0000 -100.00%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-12-22 ₹10.0000 -2.55%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-12-19 ₹10.2615 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-12-18 ₹10.2586 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-12-17 ₹10.2557 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-12-16 ₹10.2528 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-12-15 ₹10.2500 +0.08%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-12-12 ₹10.2414 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-12-11 ₹10.2385 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-12-10 ₹10.2356 +0.06%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-12-08 ₹10.2299 +0.08%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-12-05 ₹10.2213 +0.07%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-12-04 ₹10.2142 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-12-03 ₹10.2109 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-12-02 ₹10.2078 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-12-01 ₹10.2047 +0.09%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-11-28 ₹10.1953 +0.06%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-11-26 ₹10.1891 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-11-25 ₹10.1860 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-11-24 ₹10.1828 +0.09%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-11-21 ₹10.1733 +0.13%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-11-20 ₹10.1602 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-11-19 ₹10.1570 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-11-18 ₹10.1538 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-11-17 ₹10.1505 +0.10%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-11-14 ₹10.1408 +0.06%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-11-12 ₹10.1343 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-11-11 ₹10.1311 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-11-10 ₹10.1278 +0.10%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-11-07 ₹10.1181 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-11-06 ₹10.1149 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-11-05 ₹10.1116 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-11-04 ₹10.1084 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-11-03 ₹10.1052 +0.10%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-10-31 ₹10.0955 +0.06%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-10-29 ₹10.0891 +0.06%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-10-27 ₹10.0826 +0.10%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-10-24 ₹10.0727 -0.10%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-10-23 ₹10.0831 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-10-22 ₹10.0799 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-10-21 ₹10.0767 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-10-20 ₹10.0736 +0.18%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-10-17 ₹10.0552 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-10-16 ₹10.0518 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-10-15 ₹10.0484 +0.03%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-10-14 ₹10.0450 -0.17%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-10-13 ₹10.0623 +0.10%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-10-10 ₹10.0527 +0.06%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-10-08 ₹10.0464 -0.19%
HDFC FMP 90D September 2008 (3) - RETAIL PLAN DIVIDEND OPTION 2008-09-30 ₹10.0655 —