checking data freshness…

HDFC FMP 13M MARCH 2006-Retail Plan-Growth

HDFC Mutual Fund
₹10.2243
+0.02%

⚠ This scheme hasn't reported a new NAV since 2006-06-16 — it may be dormant, matured, merged, or delisted.

HDFC FMP 13M MARCH 2006-Retail Plan-Growth is an AMFI-listed mutual fund scheme from HDFC Mutual Fund, categorized as (Debt) Close Ended. As of 2006-06-16, its NAV is ₹10.2243 (+0.02% from the previous day). This scheme has not reported a new NAV in over 30 days and may be dormant, matured, merged, or delisted — treat the figures above as historical, not a live quote. Full daily NAV history since 2006-04-04 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
104010
Category
(Debt) Close Ended
Plan
Unknown
Option
Growth
ISIN
—
ISIN (Reinvest)
—
Launch Date
—
NFO Closed
—
Fund Structure
—
Average AUM (May 2006)
₹ 0.00 lakh
NAV Chart

Loading NAV chart…

Last 45 days
Scheme Date NAV Chg
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-06-16 ₹10.2243 +0.02%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-06-15 ₹10.2221 +0.02%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-06-14 ₹10.2201 +0.02%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-06-13 ₹10.2177 +0.08%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-06-09 ₹10.2093 +0.04%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-06-08 ₹10.2054 0.00%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-06-07 ₹10.2054 +0.02%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-06-06 ₹10.2032 +0.01%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-06-05 ₹10.2018 +0.06%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-06-02 ₹10.1958 +0.02%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-06-01 ₹10.1937 +0.02%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-05-31 ₹10.1915 +0.02%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-05-30 ₹10.1898 +0.09%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-05-26 ₹10.1806 +0.03%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-05-25 ₹10.1774 +0.04%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-05-23 ₹10.1730 +0.02%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-05-22 ₹10.1708 +0.06%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-05-19 ₹10.1643 +0.02%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-05-18 ₹10.1621 +0.05%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-05-17 ₹10.1570 0.00%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-05-16 ₹10.1570 +0.03%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-05-15 ₹10.1540 +0.19%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-05-12 ₹10.1351 +0.07%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-05-11 ₹10.1285 +0.19%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-05-09 ₹10.1088 +0.02%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-05-08 ₹10.1065 +0.10%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-05-05 ₹10.0969 +0.02%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-05-04 ₹10.0946 +0.02%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-05-03 ₹10.0924 +0.02%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-05-02 ₹10.0902 +0.08%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-04-28 ₹10.0817 +0.02%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-04-27 ₹10.0794 +0.02%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-04-26 ₹10.0771 +0.02%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-04-25 ₹10.0747 +0.02%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-04-24 ₹10.0723 +0.07%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-04-21 ₹10.0654 +0.06%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-04-19 ₹10.0592 +0.03%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-04-18 ₹10.0561 +0.08%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-04-17 ₹10.0482 +0.09%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-04-13 ₹10.0390 +0.02%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-04-12 ₹10.0366 +0.02%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-04-10 ₹10.0347 +0.11%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-04-07 ₹10.0235 +0.06%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-04-05 ₹10.0173 +0.04%
HDFC FMP 13M MARCH 2006-Retail Plan-Growth 2006-04-04 ₹10.0137 —