checking data freshness…

DBS Chola Income Plus-Cumulative

DBS Chola Mutual Fund
₹0.0000
-100.00%

⚠ This scheme hasn't reported a new NAV since 2006-05-03 — it may be dormant, matured, merged, or delisted.

DBS Chola Income Plus-Cumulative is an AMFI-listed mutual fund scheme from DBS Chola Mutual Fund, categorized as (Hybrid) Conservative Hybrid. As of 2006-05-03, its NAV is ₹0.0000 (-100.00% from the previous day). This scheme has not reported a new NAV in over 30 days and may be dormant, matured, merged, or delisted — treat the figures above as historical, not a live quote. Full daily NAV history since 2006-04-03 is available below, along with a free JSON API.

Source: AMFI

Fund details
Scheme Code
102580
Category
(Hybrid) Conservative Hybrid
Plan
Unknown
Option
Other
ISIN
ISIN (Reinvest)
Launch Date
NFO Closed
Fund Structure
NAV Chart

Loading NAV chart…

Last 20 days
Scheme Date NAV Chg
DBS Chola Income Plus-Cumulative 2006-05-03 ₹0.0000 -100.00%
DBS Chola Income Plus-Cumulative 2006-05-02 ₹11.5427 +1.25%
DBS Chola Income Plus-Cumulative 2006-04-28 ₹11.4000 +0.02%
DBS Chola Income Plus-Cumulative 2006-04-27 ₹11.3977 -0.11%
DBS Chola Income Plus-Cumulative 2006-04-26 ₹11.4104 +0.52%
DBS Chola Income Plus-Cumulative 2006-04-25 ₹11.3509 -0.54%
DBS Chola Income Plus-Cumulative 2006-04-24 ₹11.4124 -0.06%
DBS Chola Income Plus-Cumulative 2006-04-21 ₹11.4191 -0.13%
DBS Chola Income Plus-Cumulative 2006-04-20 ₹11.4343 +0.35%
DBS Chola Income Plus-Cumulative 2006-04-19 ₹11.3940 +0.45%
DBS Chola Income Plus-Cumulative 2006-04-18 ₹11.3429 +0.06%
DBS Chola Income Plus-Cumulative 2006-04-17 ₹11.3357 +0.55%
DBS Chola Income Plus-Cumulative 2006-04-13 ₹11.2732 -0.22%
DBS Chola Income Plus-Cumulative 2006-04-12 ₹11.2975 -0.13%
DBS Chola Income Plus-Cumulative 2006-04-10 ₹11.3121 +0.37%
DBS Chola Income Plus-Cumulative 2006-04-07 ₹11.2705 +0.19%
DBS Chola Income Plus-Cumulative 2006-04-06 ₹11.2488 +0.01%
DBS Chola Income Plus-Cumulative 2006-04-05 ₹11.2478 +0.40%
DBS Chola Income Plus-Cumulative 2006-04-04 ₹11.2027 +0.04%
DBS Chola Income Plus-Cumulative 2006-04-03 ₹11.1987